Player Profile
Sakib
Career stats, recent matches, and rankings across every sport.
S
Sakib
ID: SA-UK-BAD-LOC-000013
Recent Matches
| Tournament | Opponent | Score | Result | Date |
|---|---|---|---|---|
| Portsmash 100 Lord Mayor... | Drew | 21-18 | Won | 08 Sep 2026 |
| Portsmash 100 Lord Mayor... | Kalam | 21-14 | Won | 08 Sep 2026 |
| Portsmash 100 Lord Mayor... | Will | 18-21 | Lost | 08 Sep 2026 |
| Portsmash 100 Lord Mayor... | Hasnat | 16-21 | Lost | 08 Sep 2026 |
| Portsmash100 lords Mayor'... | Nabil | 15-21 | Won | 06 Sep 2026 |
| Portsmash100 lords Mayor'... | Tarek | 21-15 | Won | 06 Sep 2026 |
| Portsmash100 lords Mayor'... | Lewis langdale | 15-21 | Won | 06 Sep 2026 |
| Portsmash100 lords Mayor'... | Hasan | — | Pending | — |
| Portsmash 100 Lord Mayor... | Shahjan | — | Pending | — |
No sport profiles available.