Tournament
Pompey Legend Badminton Club Tournament 2026
Men's doubles round-robin. Single set to 21 points — winner takes the game.
Badminton
In Progress
League
City
Starts
06 Jul 2026
Venue
Pompey Sports Centre
Entries
32 / ∞
Rounds
15
Category
Men's Doubles
Registered Teams
| # | Team | Players | Status |
|---|---|---|---|
| 2 | Dilder / Salek | Dilder / Salek | Approved |
| 3 | Jalal / Shahed | Jalal / Shahed | Approved |
| 4 | Rana / Jomir | Rana / Jomir | Approved |
| 5 | Mumin / Mizan | Mumin / Mizan | Approved |
| 6 | Aminul / Raju | Aminul / Raju | Approved |
| 7 | Kayed / Shah Alom | Kayed / Shah Alom | Approved |
| 8 | Jamil / Ariful | Jamil / Ariful | Approved |
| 9 | Robin / Shahidul | Robin / Shahidul | Approved |
| 10 | Mujahid / Kawser | Mujahid / Kawser | Approved |
| 11 | Yasir / Mahfuj | Yasir / Mahfuj | Approved |
| 12 | Kamrul / Nafees | Kamrul / Nafees | Approved |
| 13 | Bablu / Akhter | Bablu / Akhter | Approved |
| 14 | Nabil / Danial | Nabil / Danial | Approved |
| 15 | S. Rifat / Raffat | S. Rifat / Raffat | Approved |
| 16 | Shebul / Bodrul | Shebul / Bodrul | Approved |
| 17 | Nayeem / Ripon | Nayeem / Ripon | Approved |
Match Results
| Round | Match | Player A | Player B | Score | Winner |
|---|---|---|---|---|---|
| R1 | #1 | Dilder | Nayeem | — | — |
| R1 | #2 | Jalal | Shebul | — | — |
| R1 | #3 | Rana | S. Rifat | — | — |
| R1 | #4 | Mumin | Nabil | — | — |
| R1 | #5 | Aminul | Bablu | — | — |
| R1 | #6 | Kayed | Kamrul | — | — |
| R1 | #7 | Jamil | Yasir | — | — |
| R1 | #8 | Robin | Mujahid | — | — |
| R2 | #9 | Dilder | Shebul | — | — |
| R2 | #10 | Nayeem | S. Rifat | — | — |
| R2 | #11 | Jalal | Nabil | — | — |
| R2 | #12 | Rana | Bablu | — | — |
| R2 | #13 | Mumin | Kamrul | — | — |
| R2 | #14 | Aminul | Yasir | — | — |
| R2 | #15 | Kayed | Mujahid | — | — |
| R2 | #16 | Jamil | Robin | — | — |
| R3 | #17 | Dilder | S. Rifat | — | — |
| R3 | #18 | Shebul | Nabil | — | — |
| R3 | #19 | Nayeem | Bablu | — | — |
| R3 | #20 | Jalal | Kamrul | — | — |
| R3 | #21 | Rana | Yasir | — | — |
| R3 | #22 | Mumin | Mujahid | — | — |
| R3 | #23 | Aminul | Robin | — | — |
| R3 | #24 | Kayed | Jamil | — | — |
| R4 | #25 | Dilder | Nabil | — | — |
| R4 | #26 | S. Rifat | Bablu | — | — |
| R4 | #27 | Shebul | Kamrul | — | — |
| R4 | #28 | Nayeem | Yasir | — | — |
| R4 | #29 | Jalal | Mujahid | — | — |
| R4 | #30 | Rana | Robin | — | — |
| R4 | #31 | Mumin | Jamil | — | — |
| R4 | #32 | Aminul | Kayed | — | — |
| R5 | #33 | Dilder | Bablu | — | — |
| R5 | #34 | Nabil | Kamrul | — | — |
| R5 | #35 | S. Rifat | Yasir | — | — |
| R5 | #36 | Shebul | Mujahid | — | — |
| R5 | #37 | Nayeem | Robin | — | — |
| R5 | #38 | Jalal | Jamil | — | — |
| R5 | #39 | Rana | Kayed | — | — |
| R5 | #40 | Mumin | Aminul | — | — |
| R6 | #41 | Dilder | Kamrul | — | — |
| R6 | #42 | Bablu | Yasir | — | — |
| R6 | #43 | Nabil | Mujahid | — | — |
| R6 | #44 | S. Rifat | Robin | — | — |
| R6 | #45 | Shebul | Jamil | — | — |
| R6 | #46 | Nayeem | Kayed | — | — |
| R6 | #47 | Jalal | Aminul | — | — |
| R6 | #48 | Rana | Mumin | — | — |
| R7 | #49 | Dilder | Yasir | — | — |
| R7 | #50 | Kamrul | Mujahid | — | — |
| R7 | #51 | Bablu | Robin | — | — |
| R7 | #52 | Nabil | Jamil | — | — |
| R7 | #53 | S. Rifat | Kayed | — | — |
| R7 | #54 | Shebul | Aminul | — | — |
| R7 | #55 | Nayeem | Mumin | — | — |
| R7 | #56 | Jalal | Rana | — | — |
| R8 | #57 | Dilder | Mujahid | — | — |
| R8 | #58 | Yasir | Robin | — | — |
| R8 | #59 | Kamrul | Jamil | — | — |
| R8 | #60 | Bablu | Kayed | — | — |
| R8 | #61 | Nabil | Aminul | — | — |
| R8 | #62 | S. Rifat | Mumin | — | — |
| R8 | #63 | Shebul | Rana | — | — |
| R8 | #64 | Nayeem | Jalal | — | — |
| R9 | #65 | Dilder | Robin | — | — |
| R9 | #66 | Mujahid | Jamil | — | — |
| R9 | #67 | Yasir | Kayed | — | — |
| R9 | #68 | Kamrul | Aminul | — | — |
| R9 | #69 | Bablu | Mumin | — | — |
| R9 | #70 | Nabil | Rana | — | — |
| R9 | #71 | S. Rifat | Jalal | — | — |
| R9 | #72 | Shebul | Nayeem | — | — |
| R10 | #73 | Dilder | Jamil | — | — |
| R10 | #74 | Robin | Kayed | — | — |
| R10 | #75 | Mujahid | Aminul | — | — |
| R10 | #76 | Yasir | Mumin | — | — |
| R10 | #77 | Kamrul | Rana | — | — |
| R10 | #78 | Bablu | Jalal | — | — |
| R10 | #79 | Nabil | Nayeem | — | — |
| R10 | #80 | S. Rifat | Shebul | — | — |
| R11 | #81 | Dilder | Kayed | — | — |
| R11 | #82 | Jamil | Aminul | — | — |
| R11 | #83 | Robin | Mumin | — | — |
| R11 | #84 | Mujahid | Rana | — | — |
| R11 | #85 | Yasir | Jalal | — | — |
| R11 | #86 | Kamrul | Nayeem | — | — |
| R11 | #87 | Bablu | Shebul | — | — |
| R11 | #88 | Nabil | S. Rifat | — | — |
| R12 | #89 | Dilder | Aminul | — | — |
| R12 | #90 | Kayed | Mumin | — | — |
| R12 | #91 | Jamil | Rana | — | — |
| R12 | #92 | Robin | Jalal | — | — |
| R12 | #93 | Mujahid | Nayeem | — | — |
| R12 | #94 | Yasir | Shebul | — | — |
| R12 | #95 | Kamrul | S. Rifat | — | — |
| R12 | #96 | Bablu | Nabil | — | — |
| R13 | #97 | Dilder | Mumin | — | — |
| R13 | #98 | Aminul | Rana | — | — |
| R13 | #99 | Kayed | Jalal | — | — |
| R13 | #100 | Jamil | Nayeem | — | — |
| R13 | #101 | Robin | Shebul | — | — |
| R13 | #102 | Mujahid | S. Rifat | — | — |
| R13 | #103 | Yasir | Nabil | — | — |
| R13 | #104 | Kamrul | Bablu | — | — |
| R14 | #105 | Dilder | Rana | — | — |
| R14 | #106 | Mumin | Jalal | — | — |
| R14 | #107 | Aminul | Nayeem | — | — |
| R14 | #108 | Kayed | Shebul | — | — |
| R14 | #109 | Jamil | S. Rifat | — | — |
| R14 | #110 | Robin | Nabil | — | — |
| R14 | #111 | Mujahid | Bablu | — | — |
| R14 | #112 | Yasir | Kamrul | — | — |
| R15 | #113 | Dilder | Jalal | — | — |
| R15 | #114 | Rana | Nayeem | — | — |
| R15 | #115 | Mumin | Shebul | — | — |
| R15 | #116 | Aminul | S. Rifat | — | — |
| R15 | #117 | Kayed | Nabil | — | — |
| R15 | #118 | Jamil | Bablu | — | — |
| R15 | #119 | Robin | Kamrul | — | — |
| R15 | #120 | Mujahid | Yasir | — | — |
Tournament Info
- Sport
- Badminton
- Format
- League
- Level
- City
- Registration Opens
- 05 Jul 2026, 15:49
- Registration Closes
- 09 Jul 2026, 11:50
Venue
Pompey Sports Centre
Anson Road, Portsmouth PO4 8DP