Tournament
test match snt
Badminton
Completed
League
City
Tournament Completed
Starts
24 Aug 2026
Venue
TBA
Entries
18 / 9
Rounds
3
Category
Men's Doubles
Registered Teams
| # | Team | Players | Status |
|---|---|---|---|
| 42 | Danial / Dilder | Dilder / Danial | Checked In |
| 43 | Ariful / Jalal | Jalal / Ariful | Checked In |
| 44 | Jamil / Jomir | Jomir / Jamil | Checked In |
| 48 | Mumin / Nabil | Mumin / Nabil | Checked In |
| 47 | Mizan / Mujahid | Mizan / Mujahid | Champion |
| 40 | Akhter / Aminul | Aminul / Akhter | Checked In |
| 46 | Kayed / Mahfuj | Kayed / Mahfuj | Checked In |
| 45 | Kamrul / Kawser | Kawser / Kamrul | Checked In |
| 41 | Bablu / Bodrul | Bablu / Bodrul | Checked In |
Match Results
| Round | Match | Player A | Player B | Score | Winner |
|---|---|---|---|---|---|
| R1 | #1 | Mizan | Kayed | 21-0 | Mizan |
| R1 | #4 | Jalal | Kawser | 21-0 | Jalal |
| R1 | #7 | Aminul | Bablu | 21-0 | Aminul |
| R1 | #10 | Mumin | Jomir | 0-21 | Jomir |
| R1 | #11 | Jalal | Kawser | 21-0 | Jalal |
| R1 | #12 | Aminul | Mizan | 0-21 | Mizan |
| R1 | #13 | TBA | TBA | — | — |
| R2 | #2 | Mumin | Kayed | 21-0 | Mumin |
| R2 | #5 | Dilder | Kawser | 0-21 | Kawser |
| R2 | #8 | Jomir | Bablu | 21-0 | Jomir |
| R2 | #14 | Jomir | Jalal | 21-0 | Jomir |
| R2 | #15 | Mizan | TBA | — | Mizan |
| R3 | #3 | Mumin | Mizan | 21-0 | Mumin |
| R3 | #6 | Dilder | Jalal | 21-0 | Dilder |
| R3 | #9 | Jomir | Aminul | 0-21 | Aminul |
| R3 | #16 | Jomir | Mizan | 0-21 | Mizan |
| R3 | #17 | Jalal | TBA | — | — |
Tournament Info
- Sport
- Badminton
- Format
- League
- Level
- City